Parents with preschool-aged youngsters and youthful most likely will not be shocked by the most-watched show on Netflix in 2020. Everyone else, get able to scratch your heads.
The crew at streaming tracker Reelgood stored tabs on all of the exhibits that made it on Netflix’s prime 10 rankers this 12 months (because the streamer began publicizing it in late February) and “Cocomelon,” the preschool franchise that started as a YouTube channel that includes nursery rhymes and different youngsters’ songs, has been a smash.
Netflix started airing episodes of “Cocomelon” earlier this 12 months. It has spent 104 days on Netflix’s prime 10 ranker, greater than another program besides “The Office.”
When Reelgood seems to be at how persistently excessive every program ranked on Netflix, assigning essentially the most factors to No. 1, “Cocomelon” winds up as the preferred show since February (when the highest 10 most-watched lists started) on the streamer.
British firm Moonbug Entertainment acquired “Cocomelon,” which comes from Irvine, Calif.-based Treasure Studio, in July.
After each TV program title’s whole variety of appearances on Netflix’s every day lists, and their place on the record every time, Reelgood discovered that Netflix originals made up greater than half of the ultimate prime 10, however that the 2 highest-ranking titles — “Cocomelon” and “The Office”— have been licensed content material. (“The Office” exits Netflix on the finish of the 12 months, because it strikes completely to NBCUniversal’s Peacock streamer.)
Per Reelgood, general there have been over 190 totally different TV exhibits that made it to Netflix’s every day prime 10 between Feb 27 and Dec 9, 2020, led by “The Office,” with 178 appearances.
When ranker place is factored in, the opposite exhibits making it to the highest 5 come from Netflix: “The Queen’s Gambit,” “Tiger King” and “Ozark.”
The success of “The Queen’s Gambit” and “Tiger King” this 12 months backs up Netflix’s assertions that they’re among the many streamer’s hottest sequence ever. Netflix not too long ago claimed that “The Queen’s Gambit” set the report because the most-watched scripted restricted sequence to this point on Netflix — with 62 million member accounts tuning in to the show within the first 28 days, in line with the corporate. Earlier this 12 months, Netflix stated “Tiger King” was sampled by 64 million member accounts within the first month of its launch.
THE 50 TOP-RANKED NETFLIX PROGRAMS OF 2020
Rank | PROGRAM | POINTS | |
1. | Cocomelon | 572 | |
2. | The Office (U.S.) | 438 | |
3. | The Queen’s Gambit | 431 | |
4. | Tiger King | 382 | |
5. | Ozark | 377 | |
6. | Outer Banks | 344 | |
7. | The Umbrella Academy | 320 | |
8. | Unsolved Mysteries | 310 | |
9. | Cobra Kai | 299 | |
10. | Love is Blind | 297 | |
11. | Avatar: The Last Airbender | 295 | |
12. | All American | 266 | |
13. | Schitt’s Creek | 253 | |
14. | The Haunting of Bly Manor | 241 | |
15. | Ratched | 228 | |
16. | 13 Reasons Why | 225 | |
17. | Emily in Paris | 207 | |
18. | The Boss Baby: Back in Business | 207 | |
19. | Floor is Lava | 202 | |
20. | Jeffrey Epstein: Filthy Rich | 202 | |
21. | Shameless | 201 | |
22. | The Crown | 199 | |
23. | Dead to Me | 191 | |
24. | The Trials of Gabriel Fernandez | 190 | |
25. | The Great British Baking Show | 187 | |
26. | Away | 185 | |
27. | Lucifer | 181 | |
28. | Space Force | 179 | |
29. | The Last Dance | 178 | |
30. | Cursed | 150 | |
31. | The Order | 150 | |
32. | Down to Earth with Zac Efron | 145 | |
33. | Warrior Nun | 137 | |
34. | Sweet Magnolias | 131 | |
35. | The Legend of Korra | 127 | |
36. | Jurassic World: Camp Cretaceous | 127 | |
37. | Never Have I Ever | 125 | |
38. | Too Hot to Handle | 124 | |
39. | Waco | 124 | |
40. | Riverdale | 123 | |
41. | Money Heist | 120 | |
42. | Evil | 114 | |
43. | Altered Carbon | 113 | |
44. | Virgin River | 110 | |
45. | Hollywood | 110 | |
46. | Grand Army | 109 | |
47. | On My Block | 108 | |
48. | The Last Kingdom | 104 | |
49. | Dark Desire | 102 | |
50. | World’s Most Wanted | 98 | |
Source: Reelgood. The prime 50 TV exhibits to make it to Netflix’s Top 10 every day stories from Feb 27 to Dec 9, 2020. Every time a title positioned 1st on Netflix’s every day prime 10, they get 10 factors. Nine factors for 2nd place, eight for third, seven for 4th, and so forth. |
THE 50 NETFLIX PROGRAMS OF 2020 BASED ON NUMBER OF APPEARANCES
Rank | PROGRAM | APPEARANCES | |
1. | The Office (U.S.) | 178 | |
2. | Cocomelon | 104 | |
3. | Ozark | 57 | |
4. | Schitt’s Creek | 55 | |
5. | Avatar: The Last Airbender | 54 | |
6. | Tiger King | 50 | |
7. | The Queen’s Gambit | 47 | |
8. | Outer Banks | 45 | |
9. | Unsolved Mysteries | 43 | |
10. | The Umbrella Academy | 43 | |
11. | All American | 43 | |
12. | Cobra Kai | 42 | |
13. | The Great British Baking Show | 39 | |
14. | The Boss Baby: Back in Business | 39 | |
15. | Love is Blind | 39 | |
16. | Jeffrey Epstein: Filthy Rich | 37 | |
17. | The Haunting of Bly Manor | 31 | |
18. | 13 Reasons Why | 30 | |
19. | Shameless | 30 | |
20. | Emily in Paris | 29 | |
21. | The Last Dance | 29 | |
22. | Ratched | 28 | |
23. | Space Force | 27 | |
24. | Floor is Lava | 26 | |
25. | Lucifer | 26 | |
26. | Sweet Magnolias | 25 | |
27. | The Crown | 24 | |
28. | Evil | 24 | |
29. | Dead to Me | 24 | |
30. | Away | 24 | |
31. | Money Heist | 24 | |
32. | The Trials of Gabriel Fernandez | 23 | |
33. | Grand Army | 21 | |
34. | The Order | 21 | |
35. | Jurassic World: Camp Cretaceous | 20 | |
36. | Cursed | 20 | |
37. | Down to Earth with Zac Efron | 20 | |
38. | The Legend of Korra | 20 | |
39. | Waco | 20 | |
40. | Riverdale | 20 | |
41. | The Last Kingdom | 20 | |
42. | Too Hot to Handle | 19 | |
43. | Fuller House | 19 | |
44. | Warrior Nun | 18 | |
45. | Altered Carbon | 18 | |
46. | 100 Humans | 18 | |
47. | Selling Sunset | 18 | |
48. | Never Have I Ever | 17 | |
49. | On My Block | 17 | |
50. | Dark Desire | 17 | |
Source: Reelgood. The prime 50 TV exhibits to make it to Netflix’s Top 10 every day stories from Feb 27 to Dec 9, 2020, rANKED BY NUMBER OF APPEARANCES. |
Source: variety.com